Brand | SWARAJ TRACTORS |
Cylinder | 3 |
HP Category | 48HP |
Gear Box | 8 Forward + 2 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 2000 Hours or 2 Year |
Four wheel drive offers enhanced traction than the conventional two wheel drive thus enabling better work performance and productivity in all kind of tough terrain, wet or hard soil.
The new Swaraj 744 FE 4WD has bigger and wider front tyre of 9.50 x 20, for high ground clearance and better traction, independent hand lever for operating PTO clutch for ease of operation and casted FAB enabling better stability. It features drop down front axle with enhanced sealing for better life in puddling.
SWARAJ TRACTORS Swaraj 744 FE 4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 48 HP |
Capacity CC | 3136 CC |
Engine Rated RPM | 2000 RPM |
Air Filter | 3 Stage Wet Air Cleaner |
SWARAJ TRACTORS Swaraj 744 FE 4WD Transmission(GearBox) | |
---|---|
Transmission Type | Combination Of Constant Mesh & Sliding |
Gear Box | 8 Forward + 2 Reverse |
SWARAJ TRACTORS Swaraj 744 FE 4WD Brakes | |
---|---|
Brake Type | Power |
SWARAJ TRACTORS Swaraj 744 FE 4WD Steering | |
---|---|
Steering Type | Power |
SWARAJ TRACTORS Swaraj 744 FE 4WD Power Take Off | |
---|---|
PTO Type | Multispeed PTO |
PTO rpm | 540 |
SWARAJ TRACTORS Swaraj 744 FE 4WD Dimension and Weight | |
---|---|
Weight | 2345 KG |
Wheelbase | 2085 MM |
Overall Length | 3475 MM |
Tractor Width | 1830 MM |
SWARAJ TRACTORS Swaraj 744 FE 4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1700 Kg |
SWARAJ TRACTORS Swaraj 744 FE 4WD Tyre Size | |
---|---|
Front | 9.50 X 20 / 8.00 X 18 (Optional) |
Rear | 14.9 X 28 / 13.6 X 28 (Optional) |
SWARAJ TRACTORS Swaraj 744 FE 4WD Additional Features | |
---|---|
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | CULTIVATOR |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | CVS13S |
Power : |
SOWING AND TRANSPLANTING
Category: | SEED DRILL |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | Direct Seeded Rice |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | MMSS |
Power : |
SEEDING AND PLANTATION
Category: | ROTO SEED DRILL |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG -175 SF |
Power : | 45-50 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMDCMDHT-26-16 |
Power : | 50-60 |
HAULAGE
Category: | WATER BOWSER / TANKER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKWT-4000L |
Power : | 50-75 |
SOWING AND TRANSPLANTING
Category: | Multi Crop Row Planter |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | MP1105 |
Power : |
HARVEST
Category: | CROP HARVESTER |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | COMBINE HARVESTER MAZE CROP |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Yas
????? ?????? ????
Prices
Sawraj 744