| Brand | TVS | 
| Model Name | IM45 | 
| Size | 15.0/55-17 | 
| Type | TL | 
| Diameter | |
| Width | 375 | 
| Density | 895.0000000000 | 
| Ply Rating | 10 | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
| Brand : | John Deere Tractors | 
| Price : | 1400000 | 
| Year : | 2021 | 
| Location : | CHITRAKOOT (UTTAR PRADESH) | 
| Brand : | Massey Ferguson Tractors | 
| Price : | 480000 | 
| Year : | 2020 | 
| Location : | JAISALMER (RAJASTHAN) | 
| Brand : | New Holland Tractors | 
| Price : | 590000 | 
| Year : | 2020 | 
| Location : | PILIBHIT (UTTAR PRADESH) | 
| Brand : | Powertrac Tractors | 
| Price : | 410000 | 
| Year : | 2019 | 
| Location : | JHUNJHUNU (RAJASTHAN) | 
| Brand : | Massey Ferguson Tractors | 
| Price : | 220000 | 
| Year : | 2012 | 
| Location : | AMROHA (UTTAR PRADESH) | 
| Brand : | Massey Ferguson Tractors | 
| Price : | 170000 | 
| Year : | 1997 | 
| Location : | BHOPAL (MADHYA PRADESH) | 
| Brand : | Eicher Tractors | 
| Price : | 485000 | 
| Year : | 2020 | 
| Location : | KANNAUJ (UTTAR PRADESH) | 
| Brand : | John Deere Tractors | 
| Price : | 530000 | 
| Year : | 2018 | 
| Location : | SURENDRANAGAR (GUJARAT) | 
| Brand : | Massey Ferguson Tractors | 
| Price : | 160000 | 
| Year : | -0001 | 
| Location : | UDAIPUR (RAJASTHAN) | 
| Brand : | Mahindra Tractors | 
| Price : | 391000 | 
| Year : | -0001 | 
| Location : | NASHIK (MAHARASHTRA) | 
| Brand : | Massey Ferguson Tractors | 
| Price : | 160000 | 
| Year : | 2016 | 
| Location : | SIKAR (RAJASTHAN) | 
| Brand : | John Deere Tractors | 
| Price : | 220000 | 
| Year : | 2016 | 
| Location : | JAIPUR (RAJASTHAN) | 
| Brand : | Powertrac Tractors | 
| Price : | 350000 | 
| Year : | 2015 | 
| Location : | FARRUKHABAD (UTTAR PRADESH) | 
| Brand : | Farmtrac Tractors | 
| Price : | 160000 | 
| Year : | 2009 | 
| Location : | MATHURA (UTTAR PRADESH) | 
| Brand : | Farmtrac Tractors | 
| Price : | 340000 | 
| Year : | 2018 | 
| Location : | MATHURA (UTTAR PRADESH) | 
| Brand : | Sonalika Tractors | 
| Price : | 150000 | 
| Year : | 2006 | 
| Location : | MATHURA (UTTAR PRADESH) | 
| Brand : | Sonalika Tractors | 
| Price : | 95000 | 
| Year : | 2002 | 
| Location : | MATHURA (UTTAR PRADESH) | 
| Brand : | Mahindra Tractors | 
| Price : | 175000 | 
| Year : | 2009 | 
| Location : | MATHURA (UTTAR PRADESH) | 
| Brand : | Sonalika Tractors | 
| Price : | 110000 | 
| Year : | 2002 | 
| Location : | MATHURA (UTTAR PRADESH) | 
