Kubota NeoStar B2741 4WD tractor is a 27 HP model priced between ₹ 6.15 Lakh to ₹ 6.41 Lakh. It has a fuel tank capacity of 23 litre . The engine capacity of this tractor is 1261 CC with 3 cylinders. Additionally, it comes with 9 Forward + 3 Reverse and produces 19.17 HP PTO and the lifting capacity of the Kubota NeoStar B2741 4WD is Position Control and Super draft Control.
Rating:5.00Brand | Kubota Tractors |
Cylinder | 3 |
HP Category | 27HP |
Gear Box | 9 Forward + 3 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 5000 Hours or 5 Year |
Price | ₹ 6.15 to 6.41 Lakh |
Kubota NeoStar B2741 4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 27 HP |
Capacity CC | 1261 CC |
Engine Rated RPM | 24.4@2600 rpm RPM |
Air Filter | Dry type |
PTO HP | 19.17 HP |
Cooling System | Liquid Cooled |
Kubota NeoStar B2741 4WD Transmission(GearBox) | |
---|---|
Clutch Type | Dry single plate |
Transmission Type | Constant Mesh |
Gear Box | 9 Forward + 3 Reverse |
Forward Speed | 19.8 kmph |
Kubota NeoStar B2741 4WD Brakes | |
---|---|
Brake Type | Oil Immersed Brakes |
Kubota NeoStar B2741 4WD Steering | |
---|---|
Steering Type | Integral Power Steering |
Kubota NeoStar B2741 4WD Power Take Off | |
---|---|
PTO Type | Multi Speed PTO |
PTO rpm | 540, 750 |
Kubota NeoStar B2741 4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 23 litre |
Kubota NeoStar B2741 4WD Dimension and Weight | |
---|---|
Wheelbase | 1560 MM |
Overall Length | 2410 MM |
Tractor Width | 1015, 1105 MM |
Ground Clearance | 325 MM |
Kubota NeoStar B2741 4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | Position Control and Super draft Control |
3 point Linkage | Category 1 & IN |
Kubota NeoStar B2741 4WD Tyre Size | |
---|---|
Front | 7.00 x 12 |
Rear | 8.30 x 20 |
Kubota NeoStar B2741 4WD Additional Features | |
---|---|
Accessories | Tool, Toplink, Canopy, Hook, Bumpher, Drawbar |
Status | Launched |
Kubota NeoStar B2741 Tractor is a 27 HP Mini Tractor which comes with many high quality features. It comes with a 1560 MM wheelbase and 325 MM ground clearance.
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHDHH-26-22 |
Power : | 90-110 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMODH - 22-16 |
Power : | 50-60 |
TILLAGE
Category: | POWER HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | STD DUTY LDHHT10 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTDHL 7.5-16 |
Power : | 35-45 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKEHDHH 26 -36 |
Power : | 210-235 |
LAND PREPARATION
Category: | PLOUGH |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | CP1015 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | UL42 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | UL60 |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Nice
WHi