Brand | PREET |
Cylinder | 4 |
HP Category | 60HP |
Gear Box | 12 Forward + 12 Reverse |
Brakes | Multi Disc Oil Immersed Brakes |
Warranty |
A brief explanation about Preet 6049 in India
PREET 6049 – 2WD Tractor can be used on all types of work, including inter-row cultivation of tilled crops. The tractor comes with the four-cylinder engine unit having 4087 CC capacity that adds more power. The engine is capable of producing 2200 rated RPM. It has 51 power take-offs horsepower for powering heavy-duty agriculture implements.
Special features:
Preet 6049 2WD Tractor model comes with a modern Dry Multi based Disc or Oil Immersed Brakes (optional).
The 6049 tractor model has a lifting/pulling power of 1800 and has Multi-Speed type Power Take-offs (PTO).
This 60 Hp tractor comes with the option of manual and power steering for quick response.
In addition, this Preet tractor has an 1800 hydraulics lifting/pulling power, and has a weight of 2170 Kg.
Moreover, the tractor has a 60 L fuel tank for longer hours without any stoppage.
Why consider buying a Preet 6049 in India?
Preet is a renowned brand for tractors and other types of farm equipment. Preet has many extraordinary tractor models, but the Preet 6049 is among the popular offerings by the Preet company. This tractor reflects the high power that customers expect. Preet is committed to providing reliable and efficient engines and tractors built to help customers grow their businesses.
At Tractorbird you get all the data related to all types of tractors, implements and any other farm equipment and tools. Tractorbird also offers information as well as assistance on tractor prices, tractor-related blogs, photos, videos and updates.
Preet 6049 Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 60 HP |
Engine Rated RPM | 2200 RPM |
Air Filter | Dry Type |
Cooling System | Water Cooled |
Preet 6049 Transmission(GearBox) | |
---|---|
Clutch Type | Heavy Duty, Dry Type Dual Clutch |
Gear Box | 12 Forward + 12 Reverse |
Battery | 12V,100Ah |
Alternator | 12V. 42A |
Preet 6049 Brakes | |
---|---|
Brake Type | Multi Disc Oil Immersed Brakes |
Turning Radius with Brakes | 3750 MM |
Preet 6049 Steering | |
---|---|
Steering Type | Power Steering |
Preet 6049 Power Take Off | |
---|---|
PTO Type | Dual Speed Live PTO |
Preet 6049 Fuel Capacity | |
---|---|
Fuel Tank Capacity | 67 Litre |
Preet 6049 Dimension and Weight | |
---|---|
Weight | 2320 ( W/O ROPS) |
Wheelbase | 2260 mm |
Overall Length | 3800 mm |
Tractor Width | 1930 mm |
Ground Clearance | 415 mm |
Preet 6049 Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2400 kg |
Preet 6049 Tyre Size | |
---|---|
Front | 7.50 x 16 |
Rear | 16.9 x 28 |
Preet 6049 Additional Features | |
---|---|
Status | Launched |
Brand : | SONALIKA TRACTORS |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MAHINDRA |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | SONALIKA TRACTORS |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | SONALIKA TRACTORS |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
LAND PREPARATION
Category: | SUBSOILER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | SSS-1 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRPDH-26-7 |
Power : | 75-95 |
PLOUGHING
Category: | PLOUGH |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | DPS2 |
Power : |
TILLAGE
Category: | CULTIVATOR |
Brand : | LEMKEN |
Price : | Get Best Price |
Model : | ACHAT 70 (6 TINE) |
Power : | 40-55 |
TILLAGE
Category: | POWER HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LDHHT11 |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MINI HYBRID SERIES |
Power : | 26 |
HARVEST
Category: | CROP HARVESTER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | MCH88 |
Power : |
TILLAGE
Category: | POWER HARROW |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BEHDHH-28 |
Power : | 140-165 |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Jay shree Ram