Preet 6049 tractor is a 60 HP model priced between ₹ 7.28 Lakh to ₹ 7.57 Lakh. It has a fuel tank capacity of 67 Litre . The engine capacity of this tractor is 4087 CC with 4 cylinders. Additionally, it comes with 12 Forward + 12 Reverse and produces 52 HP PTO and the lifting capacity of the Preet 6049 is 1800 Kg.
Rating:5.00| Brand | Preet Tractors |
| Cylinder | 4 |
| HP Category | 60HP |
| Gear Box | 12 Forward + 12 Reverse |
| Brakes | Multi Disc Oil Immersed Brakes |
| Warranty | |
| Price | ₹ 7.28 to 7.57 Lakh |
Preet 6049 Engine | |
|---|---|
| No. Of Cylinder | 4 |
| HP Category | 60 HP |
| Capacity CC | 4087 CC |
| Engine Rated RPM | 2200 RPM |
| Air Filter | Dry Type |
| PTO HP | 52 HP |
| Cooling System | Water Cooled |
Preet 6049 Transmission(GearBox) | |
|---|---|
| Clutch Type | Heavy Duty, Dry Type Dual Clutch |
| Transmission Type | Sliding Mesh |
| Gear Box | 12 Forward + 12 Reverse |
| Battery | 12 V 88 AH |
| Alternator | 12V. 42 A |
| Forward Speed | 1.53 - 31.52 kmph |
| Reverse Speed | 1.29 - 26.43 kmph |
Preet 6049 Brakes | |
|---|---|
| Brake Type | Multi Disc Oil Immersed Brakes |
Preet 6049 Steering | |
|---|---|
| Steering Type | Power Steering |
| Steering Adjustment | Single Drop Arm |
Preet 6049 Power Take Off | |
|---|---|
| PTO Type | Dual Speed Live PTO |
| PTO rpm | 540 with GPTO /RPTO |
Preet 6049 Fuel Capacity | |
|---|---|
| Fuel Tank Capacity | 67 Litre |
Preet 6049 Dimension and Weight | |
|---|---|
| Weight | 2320 KG |
| Wheelbase | 2260 MM |
| Overall Length | 3800 MM |
| Tractor Width | 1930 MM |
| Ground Clearance | 415 MM |
Preet 6049 Lifting Capacity(Hydraulics) | |
|---|---|
| Lifting Capacity in Kg | 1800 Kg |
| 3 Point Linkage(Mm) | 2 Lever, Automatic depth & draft Control |
Preet 6049 Tyre Size | |
|---|---|
| Front | 7.50 x 16 |
| Rear | 16.9 x 28 |
Preet 6049 Additional Features | |
|---|---|
| Accessories | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Status | Launched |
A brief explanation about Preet 6049 in India
PREET 6049 – 2WD Tractor can be used on all types of work, including inter-row cultivation of tilled crops. The tractor comes with the four-cylinder engine unit having 4087 CC capacity that adds more power. The engine is capable of producing 2200 rated RPM. It has 51 power take-offs horsepower for powering heavy-duty agriculture implements.
Special features:
Preet 6049 2WD Tractor model comes with a modern Dry Multi based Disc or Oil Immersed Brakes (optional).
The 6049 tractor model has a lifting/pulling power of 1800 and has Multi-Speed type Power Take-offs (PTO).
This 60 Hp tractor comes with the option of manual and power steering for quick response.
In addition, this Preet tractor has an 1800 hydraulics lifting/pulling power, and has a weight of 2170 Kg.
Moreover, the tractor has a 60 L fuel tank for longer hours without any stoppage.
Why consider buying a Preet 6049 in India?
Preet is a renowned brand for tractors and other types of farm equipment. Preet has many extraordinary tractor models, but the Preet 6049 is among the popular offerings by the Preet company. This tractor reflects the high power that customers expect. Preet is committed to providing reliable and efficient engines and tractors built to help customers grow their businesses.
At Tractorbird you get all the data related to all types of tractors, implements and any other farm equipment and tools. Tractorbird also offers information as well as assistance on tractor prices, tractor-related blogs, photos, videos and updates.
| Brand : | Sonalika Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Sonalika Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Sonalika Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Sonalika Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | A 120 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SCP310 |
| Power : |
TILLAGE
| Category: | RIDGER |
| Brand : | KHEDUT |
| Price : | Get Best Price |
| Model : | KATR 03 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | UL48 |
| Power : | 20-35 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BERTMSG-225/2054 |
| Power : |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRB-1.8 |
| Power : | 70 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | LANDFORCE |
| Price : | Get Best Price |
| Model : | SUPER SEEDER (8FT) |
| Power : |
LAND SCAPING
| Category: | FORAGE MOWER |
| Brand : | SOLIS |
| Price : | Get Best Price |
| Model : | SLFMO-80 |
| Power : |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
Jay shree Ram